League Champs Team W L T Points TB Division GF GA
U08 Boys * Jersey City 3 0 0 9 N 16 1
U08 Boys PSC Ruckus 2 1 0 6 N 10 7
U08 Boys Parkwood Storm 1 2 0 3 N 5 10
U08 Boys Parkwood (Dan) 0 3 0 0 N 1 14
   
U08 Boys PSC Celtic 3 0 0 9 S 16 4
U08 Boys Hulmeville 2 1 0 6 S 12 4
U08 Boys Lansing fury 1 2 0 3 S 6 11
U08 Boys Parkwood 0 3 0 0 S 1 16
   
U09-10 Boys * Parkwood Panthers 3 0 0 9 15 3
U09-10 Boys Upper Dublin 2 1 0 6 14 8
U09-10 Boys PSC Ladder 31 1 2 0 3 7 10
U09-10 Boys YMS Force 0 3 0 0 3 18
   
U09-10 Girls * Hulmeville Hotshots 2 0 0 6 N 11 1
U09-10 Girls PSC 1 1 0 3 N 3 5
U09-10 Girls Parkwood Bratz 0 2 0 0 N 1 9
   
U09-10 Girls Buckingham Blue Lightning 2 0 0 6 S 10 0
U09-10 Girls Parkwood Devils 1 1 0 3 S 8 8
U09-10 Girls Academy Sabres 0 2 0 0 S 3 13
   
U11 Girls * Garden City Sparks ENY 4 0 0 12 19 0
U11 Girls Foothills Lighting PA South 3 1 0 9 17 6
U11 Girls Lighthouse 2 2 0 6 9 11
U11 Girls Fox Chase Firecrackers 1 3 0 3 2 13
U11 Girls Houston Twisters 0 4 0 0 1 18
   
U11-12 Boys * Parkwood Force 3 0 0 9 11 2
U11-12 Boys Parkwood Vikings 2 1 0 6 11 4
U11-12 Boys Feltonville 1 2 0 3 5 11
U11-12 Boys CSC Falcons MSYSA 0 3 0 0 2 12
   
U12-13 Girls * Parkwood Blaze 3 1 0 9 13 5
U12-13 Girls Garden City Freedom ENY 2 1 1 7 ** 8 5
U12-13 Girls Feltonville 2 1 1 7 11 8
U12-13 Girls PSC Sparks 2 2 0 6 11 7
U12-13 Girls Phoenix Force 0 4 0 0 2 20
   
U14-15 Boys * UGH Fire 4 0 0 12 14 0
U14-15 Boys Vereinigung Erzgebirge 3 1 0 9 15 8
U14-15 Boys Feltonville 2 2 0 6 14 8
U14-15 Boys PSC 1 3 0 3 3 16
U14-15 Boys Penn Academy 0 4 0 0 1 15
   
U14-15 Girls * Bayside United ENY 2 0 1 7 7 2
U14-15 Girls Southampton Strikers 2 0 1 7 4 1
U14-15 Girls Garden City Fireballs ENY 1 2 0 3 4 6
U14-15 Girls Houston SC 0 3 0 0 3 9
   
U17-19 Boys * Montgomery 3 0 1 10 11 1
U17-19 Boys Tredyffrin FC Wayne 2 1 1 7 7 4
U17-19 Boys Parkwood 1 3 0 3 6 9
U17-19 Boys CDSA Blizzard 2 0 2 8 6 2
U17-19 Boys York United 0 4 0 0 1 15
   
U17-19 Girls * FC Philadelphia 2 0 0 6 5 1
U17-19 Girls UGH 1 1 0 3 3 4
U17-19 Girls Warrington Wildcats 0 2 0 0 1 4